BOLAALDA 1. OG 2. UMFERÐ
ÚRSLIT - B-FLOKKUR
PLACE NAME R1 R2 TOTAL
1 12 - Gudbjartur Magn 85 100 185
2 162 - Armann Orn Sig 100 85 185
3 215 - Ingi Thor Olaf 75 75 150
4 199 - Kristjan Dad 60 67 127
5 222 - Valdimar Bergs 67 54 121
6 273 - Ernir Freyr Si 45 60 105
7 543 - Johann Agust S 49 49 98
8 881 - Valtyr Smari G 42 45 87
9 565 - Thorbjorn Heid 39 41 80
10 75 - Ragnar Pall Rag 41 38 79
11 926 - Robert Knasiak 36 42 78
12 281 - Gudmundur Skul 38 40 78
13 962 - Marcin Antolek 40 37 77
14 796 - Eythor Hlynsso 37 39 76
15 538 - Skuli Geir Jen 35 36 71
16 971 - Finnur Bjarni 33 35 68
17 71 - Victor Ingvi Ja 31 34 65
18 909 - Sindri Jon Gre 54 0 54
19 606 - Pall Ingi Gudm 34 0 34
20 974 - Michal Jan Mie 32 0 32
21 456 - Gunnlaugur Jon 0 0 0
22 554 - Sigurdur Oli 0 0 0
 
ÚRSLIT - B-40+
PLACE NAME R1 R2 TOTAL
1 45 - Magnus Gudbjart 100 100 200
2 72 - Hjortur Palmi J 85 85 170
3 0 - Ragnar Ingi Stef 75 75 150
4 68 - Agust H Bjornss 67 60 127
5 32 - Birgir Gudbjorn 54 67 121
6 61 - Gudbjartur Stef 60 54 114
7 564 - Josef Gunnar S 49 49 98
8 871 - Sveinbjorn Rey 42 45 87
9 53 - Elvar Kristinss 45 42 87
10 987 - Ragnar Palsson 39 40 79
11 563 - Borkur Valdima 40 39 79
12 552 - Kjartan Smari 37 41 78
13 656 - Gunnar Bjornss 38 37 75
14 643 - Johann Petur H 34 38 72
15 568 - Einar Bjornsso 35 35 70
16 775 - Olafur Johann 36 34 70
17 930 - Erling Thor Ju 33 36 69
18 88 - Gretar Solvason 41 0 41
 
ÚRSLIT - B-KVENNAFLOKKUR
PLACE NAME R1 R2 TOTAL
1 34 - Signy Stefansdo 85 100 185
2 31 - Anita Hauksdott 100 85 185
3 132 - Karen Arnardot 75 75 150
4 25 - Gudfinna Groa P 60 67 127
5 64 - Theodora Bjork 67 60 127
 
ÚRSLIT - B-85
PLACE NAME R1 R2 TOTAL
1 671 - Einar Sigurdss 100 100 200
2 20 - Viggo Smari Pe 85 85 170
         
BOLAALDA 1. UMFERÐ - B-FLOKKUR
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 162 - Armann Orn Sig 100 3 12:17:51.44 --:-- 00:48:22 HON 15:40 16:17 16:25
2 12 - Gudbjartur Magn 85 3 12:17:57.44 00:06 00:48:28 KTM 16:25 16:06 15:57
3 215 - Ingi Thor Olaf 75 3 12:21:26.44 03:29 00:51:57 KTM 17:13 17:15 17:29
4 222 - Valdimar Bergs 67 3 12:24:47.44 03:21 00:55:18 TM 17:44 18:32 19:02
5 199 - Kristjan Dad 60 3 12:25:29.44 00:26 00:56:00 SUZ 20:11 18:04 17:45
6 909 - Sindri Jon Gre 54 3 12:25:39.44 00:10 00:56:10 KTM 18:33 19:12 18:25
7 543 - Johann Agust S 49 3 12:26:09.44 00:30 00:56:40 KTM 18:22 19:06 19:12
8 273 - Ernir Freyr Si 45 3 12:26:12.44 00:03 00:56:43 HON 19:44 18:15 18:44
9 881 - Valtyr Smari G 42 3 12:26:22.44 00:10 00:56:53 HON 19:48 18:34 18:31
10 75 - Ragnar Pall Rag 41 3 12:26:40.44 00:18 00:57:11 HON 18:10 19:14 19:47
11 962 - Marcin Antolek 40 3 12:29:17.44 02:37 00:59:48 KAW 19:40 19:11 20:57
12 565 - Thorbjorn Heid 39 3 12:29:59.44 00:42 01:00:30 HON 20:49 19:38 20:03
13 281 - Gudmundur Skul 38 3 12:31:20.45 01:21 01:01:51 TM 20:35 20:30 20:46
14 796 - Eythor Hlynsso 37 3 12:33:23.45 02:03 01:03:54 HON 20:52 21:15 21:47
15 926 - Robert Knasiak 36 3 12:34:29.45 01:06 01:05:00 SUZ 20:57 21:58 22:05
16 538 - Skuli Geir Jen 35 3 12:37:10.45 02:41 01:07:41 KTM 21:47 23:02 22:52
17 606 - Pall Ingi Gudm 34 3 12:37:58.45 00:48 01:08:29 HON 19:25 27:02 22:02
18 971 - Finnur Bjarni 33 3 12:41:33.45 03:35 01:12:04 HON 24:32 22:47 24:45
19 974 - Michal Jan Mie 32 3 12:25:03.44 --:-- 00:55:34 KTM 26:10 27:42  
20 71 - Victor Ingvi Ja 31 2 12:25:35.44 00:32 00:56:06 YAM 27:35 28:31  
DNF 456 - Gunnlaugur Jon 0 1 11:51:00.42 --:-- 00:22:31 KAW 21:31    
DNF 554 - Sigurdur Oli 0 0 - --:-- *:**:** KTM      
BOLAALDA 2. UMFERÐ - B-FLOKKUR
PLACE NAME   LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 12 - Gudbjartur Magn 100 3 14:59:39.53 --:-- 00:47:37 KTM 16:49 15:08 15:40
2 162 - Armann Orn Sig 85 3 15:01:43.54 02:04 00:49:41 HON 17:07 15:52 16:42
3 215 - Ingi Thor Olaf 75 3 15:04:58.54 03:15 00:52:56 KTM 19:11 16:47 16:58
4 199 - Kristjan Dad 67 3 15:06:57.54 01:59 00:54:55 SUZ 20:52 17:10 16:53
5 273 - Ernir Freyr Si 60 3 15:08:07.54 01:10 00:56:05 HON 19:46 18:12 18:07
6 222 - Valdimar Bergs 54 3 15:08:23.54 00:16 00:56:21 TM 19:50 17:57 18:34
7 543 - Johann Agust S 49 3 15:08:40.54 00:17 00:56:38 KTM 20:15 18:08 18:15
8 881 - Valtyr Smari G 45 3 15:10:54.54 02:14 00:58:52 HON 20:32 18:43 19:37
9 926 - Robert Knasiak 42 3 15:13:22.54 02:28 01:01:20 SUZ 21:08 19:08 21:04
10 565 - Thorbjorn Heid 41 3 15:13:49.54 00:27 01:01:47 HON 22:19 20:22 19:06
11 281 - Gudmundur Skul 40 3 15:14:41.54 00:52 01:02:39 TM 23:23 19:35 19:41
12 796 - Eythor Hlynsso 39 3 15:15:12.54 00:31 01:03:10 HON 22:53 20:09 20:08
13 75 - Ragnar Pall Rag 38 3 15:15:29.54 00:17 01:03:27 HON 22:36 20:29 20:22
14 962 - Marcin Antolek 37 3 15:16:07.54 00:38 01:04:05 KAW 22:49 20:49 20:27
15 538 - Skuli Geir Jen 36 3 15:19:17.55 03:10 01:07:15 KTM 23:19 21:25 22:31
16 971 - Finnur Bjarni 35 2 15:00:48.54 --:-- 00:48:46 HON 25:24 23:22  
17 71 - Victor Ingvi Ja 34 2 15:09:34.54 08:46 00:57:32 YAM 32:22 25:10  
DNF 909 - Sindri Jon Gre 0 1 14:31:43.52 --:-- 00:20:41 KTM 19:41    
DNF 456 - Gunnlaugur Jon 0 1 14:35:16.52 03:33 00:23:14 KAW 23:14    
DNF 974 - Michal Jan Mie 0 1 14:40:28.52 05:12 00:28:26 KTM 28:26    
DNF 554 - Sigurdur Oli 0 0 - --:-- *:**:** KTM      
DNF 606 - Pall Ingi Gudm 0 0 - --:-- *:**:** HON      
         
BOLAALDA 1. UMFERÐ - B-40+
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 45 - Magnus Gudbjart 100 3 12:19:13.44 --:-- 00:49:44 BER 16:17 16:47 16:40
2 72 - Hjortur Palmi J 85 3 12:20:19.44 01:06 00:50:50 KTM 16:50 16:46 17:14
3 0 - Ragnar Ingi Stef 75 3 12:20:52.44 00:33 00:51:23 KAW 17:18 16:59 17:06
4 68 - Agust H Bjornss 67 3 12:23:32.44 02:40 00:54:03 KTM 18:14 17:41 18:08
5 61 - Gudbjartur Stef 60 3 12:25:25.44 01:53 00:55:56 KTM 18:45 18:46 18:25
6 32 - Birgir Gudbjorn 54 3 12:25:46.44 00:21 00:56:17 KTM 19:35 18:18 18:24
7 564 - Josef Gunnar S 49 3 12:27:46.44 02:00 00:58:17 KAW 19:30 19:00 19:47
8 53 - Elvar Kristinss 45 3 12:29:10.44 01:24 00:59:41 KTM 20:17 19:33 19:51
9 871 - Sveinbjorn Rey 42 3 12:29:27.44 00:17 00:59:58 KAW 19:52 19:42 20:24
10 88 - Gretar Solvason 41 3 12:29:35.44 00:08 01:00:06 BER 19:14 20:00 20:52
11 563 - Borkur Valdima 40 3 12:31:24.45 01:49 01:01:55 HON 22:54 19:10 19:51
12 987 - Ragnar Palsson 39 3 12:31:54.45 00:30 01:02:25 YAM 21:52 19:59 20:34
13 656 - Gunnar Bjornss 38 3 12:34:34.45 02:40 01:05:05 KTM 21:42 21:31 21:52
14 552 - Kjartan Smari 37 3 12:37:03.45 02:29 01:07:34 KAW 22:34 22:48 22:12
15 775 - Olafur Johann 36 3 12:38:28.45 01:25 01:08:59 SUZ 25:26 21:27 22:06
16 568 - Einar Bjornsso 35 3 12:38:34.45 00:06 01:09:05 GAS 23:02 21:53 24:10
17 643 - Johann Petur H 34 2 12:18:17.44 --:-- 00:48:48 HON 26:15 22:33  
18 930 - Erling Thor Ju 33 2 12:21:20.44 03:03 00:51:51 KAW 24:28 27:23  
BOLAALDA 2. UMFERÐ - B-40+
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 45 - Magnus Gudbjart 100 3 15:02:21.54 --:-- 00:50:19 BER 17:59 16:03 16:17
2 72 - Hjortur Palmi J 85 3 15:04:06.54 01:45 00:52:04 KTM 18:56 16:24 16:44
3 0 - Ragnar Ingi Stef 75 3 15:05:02.54 00:56 00:53:00 KAW 18:47 17:29 16:44
4 32 - Birgir Gudbjorn 67 3 15:07:54.54 02:52 00:55:52 KTM 20:36 17:35 17:41
5 68 - Agust H Bjornss 60 3 15:08:11.54 00:17 00:56:09 KTM 20:21 18:05 17:43
6 61 - Gudbjartur Stef 54 3 15:12:00.54 03:49 00:59:58 KTM 21:12 19:08 19:38
7 564 - Josef Gunnar S 49 3 15:13:10.54 01:10 01:01:08 KAW 21:59 19:24 19:45
8 871 - Sveinbjorn Rey 45 3 15:13:34.54 00:24 01:01:32 KAW 22:06 20:12 19:14
9 53 - Elvar Kristinss 42 3 15:13:40.54 00:06 01:01:38 KTM 22:57 19:12 19:29
10 552 - Kjartan Smari 41 3 15:16:41.55 03:01 01:04:39 KAW 23:31 19:58 21:10
11 987 - Ragnar Palsson 40 3 15:16:48.55 00:07 01:04:46 YAM 23:35 19:42 21:29
12 563 - Borkur Valdima 39 3 15:18:11.55 01:23 01:06:09 HON 22:33 20:17 23:19
13 643 - Johann Petur H 38 3 15:19:22.55 01:11 01:07:20 HON 23:26 20:37 23:17
14 656 - Gunnar Bjornss 37 3 15:20:16.55 00:54 01:08:14 KTM 25:39 20:09 22:26
15 930 - Erling Thor Ju 36 3 15:21:34.55 01:18 01:09:32 KAW 24:47 22:15 22:30
16 568 - Einar Bjornsso 35 2 15:02:17.54 --:-- 00:50:15 GAS 25:34 24:41  
17 775 - Olafur Johann 34 2 15:03:53.54 01:36 00:51:51 SUZ 25:27 26:24  
DNF 88 - Gretar Solvason 0 1 14:34:14.52 --:-- 00:22:12 BER 22:12    
 
BOLAALDA 1. UMFERÐ - B-KVENNAFLOKKUR
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 31 - Anita Hauksdott 100 3 12:31:29.45 --:-- 01:02:00 KAW 20:39 19:03 22:18
2 34 - Signy Stefansdo 85 3 12:32:00.45 00:31 01:02:31 KAW 21:12 18:26 22:53
3 132 - Karen Arnardot 75 2 12:19:42.44 --:-- 00:50:13 KAW 24:35 25:38  
4 64 - Theodora Bjork 67 2 12:19:59.44 00:17 00:50:30 KAW 25:22 25:08  
5 25 - Gudfinna Groa P 60 2 12:21:15.44 01:16 00:51:46 KAW 27:11 24:35  
BOLAALDA 2. UMFERÐ - B-KVENNAFLOKKUR
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 34 - Signy Stefansdo 100 3 15:17:36.55 --:-- 01:05:34 KAW 22:16 19:31 23:47
2 31 - Anita Hauksdott 85 3 15:18:33.55 00:57 01:06:31 KAW 23:38 21:15 21:38
3 132 - Karen Arnardot 75 2 15:00:42.54 --:-- 00:48:40 KAW 25:43 22:57  
4 25 - Gudfinna Groa P 67 2 15:01:07.54 00:25 00:49:05 KAW 26:15 22:50  
5 64 - Theodora Bjork 60 2 15:06:34.54 05:27 00:54:32 KAW 26:30 28:02  
 
BOLAALDA 1. UMFERÐ - B-85
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 671 - Einar Sigurdss 100 3 12:39:13.45 --:-- 01:09:44 HON 23:34 22:31 23:39
2 20 - Viggo Smari Pe 85 2 12:18:09.44 --:-- 00:48:40 KAW 25:31 23:09  
BOLAALDA 2. UMFERÐ - B-85
PLACE NAME POINTS LAPS FINISH DIFFERENCE Tot Time MFG LAP TIMES
1 671 - Einar Sigurdss 100 3 15:16:32.54 --:-- 01:04:30 HON 22:23 20:33 21:34
2 20 - Viggo Smari Pe 85 2 15:03:08.54 --:-- 00:51:06 KAW 27:30 23:36