Úrslit frá Þorlákshöfn

A flokkur lokastaðan
Sæti Stig Rásnúmer og nafn Tími Flokkur Hjól
Eknir hringir: 11
1 30   1-Einar Sigurdsson 125:28.25 3 KTM SX 520
2 25   2-Viggo Viggosson 125:52.75   +0:24.50 1 KTM EXE 380
3 21   5-Ragnar Ingi Stef nss 126:19.50   +0:51.25 1 Kawasaki KX 250
4 18  17-Haukur Thorsteinsson 132:09.59   +6:41.34 3 Yamaha WR 426
5 16  11-Gunnar Thor Gunnarss 135:48.63  +10:20.38 1 KTM 300
6 15   8-Thorvadur Bjorgulfss 136:43.78  +11:15.53 1 Kawasaki KX 250
7 14   7-Gudmundur Sigurdsson 138:06.28  +12:38.03 1 KTM 380
Eknir hringir: 10
8 13  14-Solvi Arnason 129:14.71 1 TM 300
9 12  19-Egill Valsson 130:52.04   +1:37.33 1 KTM 300
10 11  41-Michael B David 131:26.69   +2:11.98 1 Kawasaki KX 250
11 10  23-Johann Ogri Elvarsso 131:49.16   +2:34.45 3 Yamaha YZ 426
12 9   9-Thorsteinn Marel 132:34.03   +3:19.32 1 Kawasaki KX 250
13 8  34-Arni Stefansson 134:13.45   +4:58.74 1 KTM 250
14 7  15-Valdimar Thordarson 135:02.28   +5:47.57 1 Kawasaki KX 250
15 6  49-Gunnar Solvason 135:22.93   +6:08.22 3 Yamaha WR 426
16 5  97-Einar Bjarnason 136:45.70   +7:30.99 3 KTM 520
17 4  25-Magnus Thor Sveinsso 137:55.40   +8:40.69 1 Honda CR 250
18 3  59-Svanur Tryggvason 138:07.98   +8:53.27 1 Husqvarna WR 250
19 2  99-Vignir Orn Oddsson 139:02.91   +9:48.20 3 Husqvarna 410
Eknir hringir:  9
20 1  16-Jon B Bjarnarson 126:48.50 1 KTM 300
21 1  12-Hakon Asgeirsson 127:08.05   +0:19.55 1 Honda CR 250
22 1 105-Stefan Briem 129:26.19   +2:37.69 1 KTM 250
23 1  28-Brynjolfur Thorkelss 134:26.36   +7:37.86 1 Honda CR 250
24 1  44-Saethor Gunnarsson 138:17.26  +11:28.76 1 Kawasaki KX 250
25 1  45-Johann Gudjonsson 139:12.68  +12:24.18 3 KTM 520
26 1  18-Sigurdur Bjarni Rich 139:25.92  +12:37.42 1 KTM 380
Eknir hringir:  8
27 1  56-Bjarni Baerings 126:29.11 1 Yamaha YZ 250
28 1  35-Andres Kr Thorgeirss 127:37.00   +1:07.89 3 Yamaha WR 400
29 1  57-Simon Thor Edvaldsso 128:19.34   +1:50.23 1 Honda CR 250
30 1  38-Snorri Gislasson 128:46.86   +2:17.75 3 KTM 520
31 1  76-Petur Smarason 129:49.64   +3:20.53 2 KTM 380
32 1  81-Thoroddur Thorodsson 129:57.00   +3:27.89 1 KTM 250
33 1  77-Bergmundur Elvarsson 132:50.29   +6:21.18 1 Honda CR 250
34 1  60-Haraldur Olafsson 133:04.41   +6:35.30 3 KTM EXE 520
35 1  36-Thor Thorsteinsson 133:50.16   +7:21.05 3 Suzuki DR 400
36 1  50-Sveinn Birgisson 134:14.66   +7:45.55 3 Kawasaki KLX 300
37 1  47-Gudmundur B Bjarnars 134:56.73   +8:27.62 3 Suzuki DR 400
38 1  21-Thorsteinn B Bjarnar 139:33.33  +13:04.22 1 Honda CR 500
39 1  66-Bjarni Hannesson 141:37.41  +15:08.30 1 KTM 300
40 1  80-Egill Gudmundsson 143:09.52  +16:40.41 1 Kawasaki KX 250
41 1  46-Heidar Johannsson 143:14.46  +16:45.35 3 Husaberg 501
42 1  42-Vidir Hermansson 145:32.88  +19:03.77 3 Husaberg 550
Eknir hringir:  7
43 1  62-Ingvar Orn Karlsson 115:19.73 3 KTM EXE 520
44 1  70-Ragnar B Bjarnarson 126:24.55  +11:04.82 1 Suzuki RMX 250
45 1  82-Finnur Adalbjornsson 130:54.07  +15:34.34 1 KTM 300
46 1 100-Fridjon Asgeirsson 133:36.32  +18:16.59 1 KTM 380
Eknir hringir:  6
47 1  52-Sveinn Markusson 125:34.40 3 Husaberg 500
48 1  64-Runar M Jonsson 125:38.14   +0:03.74 1 KTM 380
49 1  32-Jon H Magnusson 126:35.42   +1:01.02 1 TM 250
50 1   6-Steingrimur Leifsson 131:43.83   +6:09.43 1 Kawasaki KX 250
Eknir hringir:  5
51 0  53-Kjartan Kjartansson  76:04.36 1 Gas Gas 300
52 0 200-Si Melber 111:48.82  +35:44.46 3 KTM
53 0 160-Kjartan Gudbrandsson 125:43.30  +49:38.94 3 Husaberg 501
54 0 161-Atli Hilmar Hrafnsso 127:33.37  +51:29.01 3 Husaberg 501
Eknir hringir:  3
55 0  75-Ingolfur Jonsson  48:34.29 3 Husaberg 501
Eknir hringir:  2
56 0  20-Bjarni Valsson  27:12.82 2 KTM 200
A flokkur bestu tímar
Sæti Rásnúmer og nafn Besti millitími
1   1-Einar Sigurdsson  10:18.13
2   5-Ragnar Ingi Stef nss  10:24.01
3   2-Viggo Viggosson  10:40.32
4  17-Haukur Thorsteinsson  10:45.76
5  11-Gunnar Thor Gunnarss  10:48.56
6   6-Steingrimur Leifsson  10:51.25
7  15-Valdimar Thordarson  11:12.67
8   7-Gudmundur Sigurdsson  11:17.12
9  25-Magnus Thor Sveinsso  11:35.96
10   9-Thorsteinn Marel  11:37.77
11   8-Thorvadur Bjorgulfss  11:39.69
12  97-Einar Bjarnason  11:42.33
13  41-Michael B David  11:56.83
14  19-Egill Valsson  12:01.12
15  34-Arni Stefansson  12:01.72
16  14-Solvi Arnason  12:04.25
17  59-Svanur Tryggvason  12:11.56
18  99-Vignir Orn Oddsson  12:22.32
19  49-Gunnar Solvason  12:22.43
20  12-Hakon Asgeirsson  12:28.19
21  23-Johann Ogri Elvarsso  12:28.96
22  45-Johann Gudjonsson  12:53.24
23  82-Finnur Adalbjornsson  12:53.79
24  16-Jon B Bjarnarson  12:59.61
25  28-Brynjolfur Thorkelss  13:07.13
26 105-Stefan Briem  13:16.31
27  20-Bjarni Valsson  13:19.44
28  38-Snorri Gislasson  13:30.70
29  57-Simon Thor Edvaldsso  13:39.93
30  44-Saethor Gunnarsson  13:41.90
31  64-Runar M Jonsson  13:48.33
32  18-Sigurdur Bjarni Rich  13:52.01
33  42-Vidir Hermansson  14:22.82
34  35-Andres Kr Thorgeirss  14:24.96
35  36-Thor Thorsteinsson  14:31.12
36  81-Thoroddur Thorodsson  14:49.63
37  80-Egill Gudmundsson  14:49.85
38  56-Bjarni Baerings  14:54.30
39  62-Ingvar Orn Karlsson  14:54.69
40  50-Sveinn Birgisson  14:55.12
41  77-Bergmundur Elvarsson  14:55.78
42  76-Petur Smarason  14:57.53
43  47-Gudmundur B Bjarnars  15:02.87
44  21-Thorsteinn B Bjarnar  15:14.95
45  46-Heidar Johannsson  15:22.97
46  32-Jon H Magnusson  15:25.55
47  60-Haraldur Olafsson  15:25.60
48  75-Ingolfur Jonsson  15:26.21
49  66-Bjarni Hannesson  15:39.12
50  53-Kjartan Kjartansson  16:02.89
51 100-Fridjon Asgeirsson  16:24.26
52  52-Sveinn Markusson  16:31.62
53  70-Ragnar B Bjarnarson  16:43.49
54 200-Si Melber  16:57.55
55 160-Kjartan Gudbrandsson  18:37.29
56 161-Atli Hilmar Hrafnsso  20:11.60
A flokkur staðan í hringjum
h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11
  1-Einar Sigurdsson 1 1 1 1 2 2 2 1 1 1 1
  2-Viggo Viggosson 10 5 4 4 3 3 3 3 3 3 2
  5-Ragnar Ingi Stef nsson 2 2 2 2 1 1 1 2 2 2 3
 17-Haukur Thorsteinsson 3 3 3 3 4 4 4 4 4 4 4
 11-Gunnar Thor Gunnarsson 4 4 5 5 5 5 5 5 5 5 5
  8-Thorvadur Bjorgulfsson 12 9 9 8 8 8 7 6 6 6 6
  7-Gudmundur Sigurdsson 7 8 7 7 7 7 6 8 7 7 7
 14-Solvi Arnason 13 19 20 18 17 15 14 12 9 8
 19-Egill Valsson 17 14 10 16 13 12 13 13 10 9
 41-Michael B David 14 12 19 17 14 13 11 9 11 10
 23-Johann Ogri Elvarsson 19 17 18 13 12 11 12 10 13 11
  9-Thorsteinn Marel 9 16 14 10 9 9 9 11 12 12
 34-Arni Stefansson 15 13 12 11 10 10 10 14 14 13
 15-Valdimar Thordarson 6 6 8 6 6 6 8 7 8 14
 49-Gunnar Solvason 23 20 16 14 15 16 16 16 15 15
 97-Einar Bjarnason 11 10 11 9 11 14 15 15 16 16
 25-Magnus Thor Sveinsson 8 11 13 12 16 19 19 19 17 17
 59-Svanur Tryggvason 22 18 17 20 19 18 17 18 18 18
 99-Vignir Orn Oddsson 16 15 15 19 18 17 18 17 19 19
 16-Jon B Bjarnarson 25 23 22 21 20 20 20 20 20
 12-Hakon Asgeirsson 18 21 25 25 23 21 21 21 21
105-Stefan Briem 21 26 26 24 24 22 22 22 22
 28-Brynjolfur Thorkelsson 27 25 24 23 22 23 23 23 23
 44-Saethor Gunnarsson 26 28 29 28 26 26 26 26 24
 45-Johann Gudjonsson 20 22 21 15 27 24 24 24 25
 18-Sigurdur Bjarni Richardsson 39 33 31 27 25 25 25 25 26
 56-Bjarni Baerings 42 40 38 35 35 30 29 27
 35-Andres Kr Thorgeirsson 30 34 36 31 30 29 30 28
 57-Simon Thor Edvaldsson 35 31 30 26 28 27 27 29
 38-Snorri Gislasson 24 29 28 29 31 28 28 30
 76-Petur Smarason 36 37 39 40 40 37 32 31
 81-Thoroddur Thorodsson 53 49 41 38 37 32 31 32
 77-Bergmundur Elvarsson 50 45 46 36 38 38 36 33
 60-Haraldur Olafsson 43 41 37 32 33 33 34 34
 36-Thor Thorsteinsson 31 39 35 33 36 34 37 35
 50-Sveinn Birgisson 33 36 42 37 39 31 39 36
 47-Gudmundur B Bjarnarson 40 38 33 30 32 35 35 37
 21-Thorsteinn B Bjarnarson 37 43 45 44 43 42 41 38
 66-Bjarni Hannesson 49 52 50 43 44 43 43 39
 80-Egill Gudmundsson 32 32 34 39 41 39 42 40
 46-Heidar Johannsson 47 42 43 41 42 41 40 41
 42-Vidir Hermansson 45 53 52 48 46 40 38 42
 62-Ingvar Orn Karlsson 34 35 32 34 34 36 33
 70-Ragnar B Bjarnarson 52 51 48 46 45 44 44
 82-Finnur Adalbjornsson 29 24 23 22 21 46 45
100-Fridjon Asgeirsson 44 46 51 49 47 45 46
 52-Sveinn Markusson 46 50 49 47 49 47
 64-Runar M Jonsson 38 30 27 50 48 48
 32-Jon H Magnusson 48 44 40 42 50 49
  6-Steingrimur Leifsson 5 7 6 54 52 50
 53-Kjartan Kjartansson 51 47 47 45 29
200-Si Melber 55 54 53 51 51
160-Kjartan Gudbrandsson 54 55 54 52 53
161-Atli Hilmar Hrafnsson 56 56 55 53 54
 75-Ingolfur Jonsson 41 48 44
 20-Bjarni Valsson 28 27
A flokkur í flokkum
Sæti Rásnúmer og nafn Hringir og tími Hjól
 Tvígengis stærra en 220
1   2-Viggo Viggosson (11) 125:52.75 KTM EXE 380
2   5-Ragnar Ingi Stef nss (11) 126:19.50   +0:26.75 Kawasaki KX 250
3  11-Gunnar Thor Gunnarss (11) 135:48.63   +9:55.88 KTM 300
4   8-Thorvadur Bjorgulfss (11) 136:43.78  +10:51.03 Kawasaki KX 250
5   7-Gudmundur Sigurdsson (11) 138:06.28  +12:13.53 KTM 380
6  14-Solvi Arnason (10) 129:14.71 TM 300
7  19-Egill Valsson (10) 130:52.04   +1:37.33 KTM 300
8  41-Michael B David (10) 131:26.69   +2:11.98 Kawasaki KX 250
9   9-Thorsteinn Marel (10) 132:34.03   +3:19.32 Kawasaki KX 250
10  34-Arni Stefansson (10) 134:13.45   +4:58.74 KTM 250
11  15-Valdimar Thordarson (10) 135:02.28   +5:47.57 Kawasaki KX 250
12  25-Magnus Thor Sveinsso (10) 137:55.40   +8:40.69 Honda CR 250
13  59-Svanur Tryggvason (10) 138:07.98   +8:53.27 Husqvarna WR 250
14  16-Jon B Bjarnarson ( 9) 126:48.50 KTM 300
15  12-Hakon Asgeirsson ( 9) 127:08.05   +0:19.55 Honda CR 250
16 105-Stefan Briem ( 9) 129:26.19   +2:37.69 KTM 250
17  28-Brynjolfur Thorkelss ( 9) 134:26.36   +7:37.86 Honda CR 250
18  44-Saethor Gunnarsson ( 9) 138:17.26  +11:28.76 Kawasaki KX 250
19  18-Sigurdur Bjarni Rich ( 9) 139:25.92  +12:37.42 KTM 380
20  56-Bjarni Baerings ( 8) 126:29.11 Yamaha YZ 250
21  57-Simon Thor Edvaldsso ( 8) 128:19.34   +1:50.23 Honda CR 250
22  81-Thoroddur Thorodsson ( 8) 129:57.00   +3:27.89 KTM 250
23  77-Bergmundur Elvarsson ( 8) 132:50.29   +6:21.18 Honda CR 250
24  21-Thorsteinn B Bjarnar ( 8) 139:33.33  +13:04.22 Honda CR 500
25  66-Bjarni Hannesson ( 8) 141:37.41  +15:08.30 KTM 300
26  80-Egill Gudmundsson ( 8) 143:09.52  +16:40.41 Kawasaki KX 250
27  70-Ragnar B Bjarnarson ( 7) 126:24.55 Suzuki RMX 250
28  82-Finnur Adalbjornsson ( 7) 130:54.07   +4:29.52 KTM 300
29 100-Fridjon Asgeirsson ( 7) 133:36.32   +7:11.77 KTM 380
30  64-Runar M Jonsson ( 6) 125:38.14 KTM 380
31  32-Jon H Magnusson ( 6) 126:35.42   +0:57.28 TM 250
32   6-Steingrimur Leifsson ( 6) 131:43.83   +6:05.69 Kawasaki KX 250
33  53-Kjartan Kjartansson ( 5)  76:04.36 Gas Gas 300
 Tvígengis minna en 220
1  76-Petur Smarason ( 8) 129:49.64 KTM 380
2  20-Bjarni Valsson ( 2)  27:12.82 KTM 200
 Fjórgengis
1   1-Einar Sigurdsson (11) 125:28.25 KTM SX 520
2  17-Haukur Thorsteinsson (11) 132:09.59   +6:41.34 Yamaha WR 426
3  23-Johann Ogri Elvarsso (10) 131:49.16 Yamaha YZ 426
4  49-Gunnar Solvason (10) 135:22.93   +3:33.77 Yamaha WR 426
5  97-Einar Bjarnason (10) 136:45.70   +4:56.54 KTM 520
6  99-Vignir Orn Oddsson (10) 139:02.91   +7:13.75 Husqvarna 410
7  45-Johann Gudjonsson ( 9) 139:12.68 KTM 520
8  35-Andres Kr Thorgeirss ( 8) 127:37.00 Yamaha WR 400
9  38-Snorri Gislasson ( 8) 128:46.86   +1:09.86 KTM 520
10  60-Haraldur Olafsson ( 8) 133:04.41   +5:27.41 KTM EXE 520
11  36-Thor Thorsteinsson ( 8) 133:50.16   +6:13.16 Suzuki DR 400
12  50-Sveinn Birgisson ( 8) 134:14.66   +6:37.66 Kawasaki KLX 300
13  47-Gudmundur B Bjarnars ( 8) 134:56.73   +7:19.73 Suzuki DR 400
14  46-Heidar Johannsson ( 8) 143:14.46  +15:37.46 Husaberg 501
15  42-Vidir Hermansson ( 8) 145:32.88  +17:55.88 Husaberg 550
16  62-Ingvar Orn Karlsson ( 7) 115:19.73 KTM EXE 520
17  52-Sveinn Markusson ( 6) 125:34.40 Husaberg 500
18 200-Si Melber ( 5) 111:48.82 KTM
19 160-Kjartan Gudbrandsson ( 5) 125:43.30  +13:54.48 Husaberg 501
20 161-Atli Hilmar Hrafnsso ( 5) 127:33.37  +15:44.55 Husaberg 501
21  75-Ingolfur Jonsson ( 3)  48:34.29 Husaberg 501
 Oldboys (yfir 40 ára)
Fl. Hr. Tími Rásnr Nafn Hjól
1 10 132 mín. 34.03 sek. 9 Thorsteinn Marel Kawasaki KX 250
3 8 133 mín.  4.41 sek. 60 Haraldur Olafsson KTM EXE 520
3 8 134 mín. 56.73 sek. 47 Gudmundur B Bjarnars Suzuki DR 400
1 8 139 mín. 33.33 sek. 21 Thorsteinn B Bjarnar Honda CR 500
3 8 143 mín. 14.46 sek. 46 Heidar Johannsson Husaberg 501
1 7 126 mín. 24.55 sek. 70 Ragnar B Bjarnarson Suzuki RMX 250
1 6 126 mín. 35.42 sek. 32 Jon H Magnusson TM 250
B flokkur lokastaðan
Sæti Stig Rásnúmer og nafn Tími Flokkur Hjól
Eknir hringir:  4
1 30 144-Kristjan Gretarsson  51:35.60 1 Kawasaki kx 250
2 25 127-Magnus Ragnar Magnus  51:36.59   +0:00.99 1 Honda CR 250
3 21 122-Hafsteinn Thorvaldss  51:55.76   +0:20.16 1
4 18 757-Gunnlaugur R Bjornss  55:14.31   +3:38.71 1 Yamaha WR 426
5 16 147-Jon Haukur Stefansso  55:42.38   +4:06.78 1 yamaha yz 400
6 15  96-Sigurjon Edvardsson  55:45.84   +4:10.24 1 Honda CR 500
7 14  92-Bjorgvin Sveinn Stef  57:23.28   +5:47.68 1 KTM 200
8 13  93-Steinn Hlidar Jonsso  57:44.48   +6:08.88 1 KTM 200
9 12 126-Magnus Masson  57:47.77   +6:12.17 1
10 11 150-Bjorgvin Gudleifsson  57:59.14   +6:23.54 1 KTM 200
11 10 149-Johann Gudlaugsson  58:30.84   +6:55.24 1 KTM 200
12 9 119-Runar Orn Olafsson  58:35.94   +7:00.34 1
13 8 141-Bjarni Th Jonsson  58:41.82   +7:06.22 1 Kawasaki KDX 220
14 7  51-Sverrir Johann Johan  61:50.82  +10:15.22 1 KTM 250
15 6 151-Throstur B Sigurdsso  63:52.37  +12:16.77 1 KTM 380
16 5  84-Hoskuldur Orn Arnars  63:55.50  +12:19.90 1 ktm
17 4 113-Gudmundur Ingi Arnar  64:06.10  +12:30.50 1 ktm
18 3 116-Gudmundur S Gudlaugs  67:07.30  +15:31.70 1 Husaberg 501
19 2 152-Vidar Th Vidarsson  67:28.01  +15:52.41 1 Honda CR 500
20 1 125-Saevar Benonyson  67:37.12  +16:01.52 1 Kawasaki KX 125
21 1 129-Gunnar Svanur Einars  70:54.80  +19:19.20 1
Eknir hringir:  3
22 1  61-Ingolfur Kolbeinsson  39:21.30 1 Husqvarna WR 250
23 1 123-Haukur THorvaldsson  44:48.71   +5:27.41 1 kawasaki
24 1 106-Benony Benonysson  51:39.55  +12:18.25 1 Honda CR250
25 1 146-Jakob Bjornsson  53:26.33  +14:05.03 1 ktm 250
26 1 130-Birgir Jonsson  54:06.81  +14:45.51 1 Kawasaki KLX 300
27 1 142-Vilhjalmur Torfason  54:31.63  +15:10.33 1 KTM 300
28 1 128-Eirikur Haraldsson  54:52.95  +15:31.65 1 KTM 400
29 1 134-Mattias Mattiasson  56:09.07  +16:47.77 1 Honda CR 500
30 1 112-Jon Gisli Benonysson  56:30.11  +17:08.81 1 Kawasaki KX 250
Eknir hringir:  2
31 1 107-Thorsteinn Bardarson  29:08.28 1 Yamaha YZ 250
32 1 103-Emil Thor Kristjanss  38:02.21   +8:53.93 1 KTM 300
33 1 180-Rikardu Jonsson  57:55.13  +28:46.85 1 Honda CR 250
B flokkur bestu millitímar
Sæti Rásnúmer og nafn Besti millitími
1  61-Ingolfur Kolbeinsson  12:01.66
2 127-Magnus Ragnar Magnus  12:17.49
3 122-Hafsteinn Thorvaldss  12:36.93
4 144-Kristjan Gretarsson  12:37.64
5 147-Jon Haukur Stefansso  13:09.88
6 757-Gunnlaugur R Bjornss  13:20.15
7 107-Thorsteinn Bardarson  13:21.14
8  51-Sverrir Johann Johan  13:40.09
9 129-Gunnar Svanur Einars  13:42.51
10 150-Bjorgvin Gudleifsson  13:43.77
11  96-Sigurjon Edvardsson  13:46.52
12  93-Steinn Hlidar Jonsso  13:47.73
13  92-Bjorgvin Sveinn Stef  13:52.94
14 126-Magnus Masson  13:53.49
15 149-Johann Gudlaugsson  13:54.65
16 123-Haukur THorvaldsson  14:08.21
17 141-Bjarni Th Jonsson  14:14.20
18 119-Runar Orn Olafsson  14:19.26
19  84-Hoskuldur Orn Arnars  14:47.76
20 113-Gudmundur Ingi Arnar  15:01.11
21 151-Throstur B Sigurdsso  15:15.78
22 125-Saevar Benonyson  15:20.44
23 116-Gudmundur S Gudlaugs  15:48.56
24 152-Vidar Th Vidarsson  16:13.17
25 142-Vilhjalmur Torfason  16:23.60
26 106-Benony Benonysson  16:41.12
27 146-Jakob Bjornsson  17:00.46
28 130-Birgir Jonsson  17:03.87
29 128-Eirikur Haraldsson  17:18.36
30 134-Mattias Mattiasson  17:38.63
31 112-Jon Gisli Benonysson  17:45.77
32 103-Emil Thor Kristjanss  18:51.41
33 180-Rikardu Jonsson  28:29.06
Bflokkur staðan milli hringja
h1 h2 h3 h4
144-Kristjan Gretarsson 3 3 2 1
127-Magnus Ragnar Magnusson 2 1 1 2
122-Hafsteinn Thorvaldsson 4 4 3 3
757-Gunnlaugur R Bjornsson 10 7 5 4
147-Jon Haukur Stefansson 13 10 7 5
 96-Sigurjon Edvardsson 8 6 6 6
 92-Bjorgvin Sveinn Stefansson 9 5 9 7
 93-Steinn Hlidar Jonsson 12 9 12 8
126-Magnus Masson 11 15 11 9
150-Bjorgvin Gudleifsson 15 16 13 10
149-Johann Gudlaugsson 18 17 15 11
119-Runar Orn Olafsson 14 13 10 12
141-Bjarni Th Jonsson 16 14 14 13
 51-Sverrir Johann Johannsson 6 8 17 14
151-Throstur B Sigurdsson 21 21 19 15
 84-Hoskuldur Orn Arnarsson 17 20 20 16
113-Gudmundur Ingi Arnarsson 20 18 18 17
116-Gudmundur S Gudlaugsson 22 22 21 18
152-Vidar Th Vidarsson 27 24 23 19
125-Saevar Benonyson 33 25 22 20
129-Gunnar Svanur Einarsson 7 11 8 21
 61-Ingolfur Kolbeinsson 1 2 4
123-Haukur THorvaldsson 19 19 16
106-Benony Benonysson 25 23 24
146-Jakob Bjornsson 30 28 25
130-Birgir Jonsson 32 29 26
142-Vilhjalmur Torfason 23 31 27
128-Eirikur Haraldsson 26 30 28
134-Mattias Mattiasson 28 26 29
112-Jon Gisli Benonysson 29 27 30
107-Thorsteinn Bardarson 5 12
103-Emil Thor Kristjansson 31 32
180-Rikardu Jonsson 34 33
B-flokkur millitímar

Sæti

Rásnúmer og nafn 1 2 3 4
1 144-Kristjan Gretarsson  12:51.26  12:37.64  12:48.47  13:18.23
2 127-Magnus Ragnar Magnus  12:22.48  12:17.49  13:03.73  13:52.89
3 122-Hafsteinn Thorvaldss  12:53.57  12:36.93  13:30.37  12:54.89
4 757-Gunnlaugur R Bjornss  13:56.29  14:23.87  13:34.00  13:20.15
5 147-Jon Haukur Stefansso  14:24.74  14:21.68  13:46.08  13:09.88
6  96-Sigurjon Edvardsson  13:49.26  14:06.13  14:03.93  13:46.52
7  92-Bjorgvin Sveinn Stef  13:52.94  14:00.47  15:17.42  14:12.45
8  93-Steinn Hlidar Jonsso  14:08.05  14:27.66  15:21.04  13:47.73
9 126-Magnus Masson  14:00.03  15:50.04  14:04.21  13:53.49
10 150-Bjorgvin Gudleifsson  14:42.60  15:12.03  14:20.74  13:43.77
11 149-Johann Gudlaugsson  14:55.01  15:13.79  14:27.39  13:54.65
12 119-Runar Orn Olafsson  14:29.58  14:46.93  14:19.26  15:00.17
13 141-Bjarni Th Jonsson  14:45.01  14:47.93  14:54.68  14:14.20
14  51-Sverrir Johann Johan  13:40.09  14:53.97  16:45.74  16:31.02
15 151-Throstur B Sigurdsso  15:40.38  16:48.48  15:15.78  16:07.73
16  84-Hoskuldur Orn Arnars  14:47.76  16:46.78  16:41.24  15:39.72
17 113-Gudmundur Ingi Arnar  15:21.59  15:01.11  16:02.40  17:41.00
18 116-Gudmundur S Gudlaugs  15:48.56  17:34.95  17:21.34  16:22.45
19 152-Vidar Th Vidarsson  17:31.22  16:59.19  16:44.43  16:13.17
20 125-Saevar Benonyson  19:22.83  16:20.20  15:20.44  16:33.65
21 129-Gunnar Svanur Einars  13:45.03  15:13.91  13:42.51  28:13.35
22  61-Ingolfur Kolbeinsson  12:01.66  12:42.04  14:37.60
23 123-Haukur THorvaldsson  15:01.27  15:39.23  14:08.21
24 106-Benony Benonysson  16:41.12  17:32.93  17:25.50
25 146-Jakob Bjornsson  18:15.60  18:10.27  17:00.46
26 130-Birgir Jonsson  19:19.97  17:42.97  17:03.87
27 142-Vilhjalmur Torfason  16:23.60  20:57.08  17:10.95
28 128-Eirikur Haraldsson  17:18.36  19:50.46  17:44.13
29 134-Mattias Mattiasson  17:38.63  18:35.04  19:55.40
30 112-Jon Gisli Benonysson  17:45.77  18:35.15  20:09.19
31 107-Thorsteinn Bardarson  13:21.14  15:47.14
32 103-Emil Thor Kristjanss  18:51.41  19:10.80
33 180-Rikardu Jonsson  28:29.06  29:26.07

Skildu eftir svar